Team orders
Men
| Country | Club | Order | First Name | Surname | Nat |
| Austria | USC Wr Neudorf | 1 | Lee | Beachill | Eng |
| 2 | Andreas | Freudensprung | Aut | ||
| 3 | Lukas | Gnauer | Aut | ||
| 4 | Nick | Gould | Eng | ||
| 5 | Erich | Streit | Aut | ||
| 6 | Johannes | Schubert | Aut | ||
| Austria | Pueblo Linz | 1 | Dylan | Bennet | Ned |
| (Host Club) | 2 | Jakob | Dirnberger | Aut | |
| 3 | David | Huck | Aut | ||
| 4 | Michael | Gruber | Aut | ||
| 5 | Alexander | Duftner | Aut | ||
| 6 | Daniel | Haider | Aut | ||
| Denmark | Odense Squash | 1 | Azlan | Iskandar | Mas |
| Club | 2 | Rasmus | Nielsen | Den | |
| 3 | Kim | Poulsen | Den | ||
| 4 | Michael | Hansen | Den | ||
| 5 | Mikkel | Pedersen | Den | ||
| England | Colets Health | 1 | Cameron | Pilley | Aus |
| & Fitness | 2 | Alex | Gough | Wal | |
| 3 | Scott | Handley | Eng | ||
| 4 | Mark | Cairns | Eng | ||
| 5 | Clive | Ewins | Eng | ||
| 6 | David | Reck | Eng | ||
| Finland | Mikkeli Squash | 1 | Lauri | Valtola | Fin |
| Club | 2 | Tuomas | Hakkinen | Fin | |
| 3 | Erno | Teitti | Fin | ||
| 4 | Oskari | Valtola | Fin | ||
| 5 | Markus | Vanhanen | Fin | ||
| Germany | Paderborn | 1 | Ong Beng | Hee | Mas |
| (Holder) | Squash Club | 2 | Borja | Golan | Esp |
| 3 | Simon | Roesner | Ger | ||
| 4 | Tim | Garner | Eng | ||
| 5 | Oliver | Post | Ger | ||
| 6 | Lars | Osthoff | Ger | ||
| Hungary | Farao | 1 | Patrick | Gassler | Ger |
| Sportegyesulet | 2 | Pavel | Sladecek | Cze | |
| 3 | Tomas | Toth | Svk | ||
| 4 | David | Lukacs | Hun | ||
| 5 | Levente | Nandori | Hun | ||
| Ireland | Fitzwilliam LTC | 1 | Derek | Ryan | Irl |
| 2 | Niall | Rooney | Irl | ||
| 3 | Rory | Byrne | Irl | ||
| 4 | Dara | O'Flynn | Irl | ||
| 5 | Dermot | McNamara | Irl | ||
| 6 | Ray | Byrne | Irl | ||
| Italy | Borderline | 1 | Pier Maria | Spettoli | Ita |
| Squash Team | 2 | Antonino | Dattola | Ita | |
| 3 | Gianluca | Musiani | Ita | ||
| 4 | Luca | Sandrolini | Ita | ||
| Liechtenstein | Squash Rackets | 1 | David | Heath | GB |
| Club Vaduz | 2 | Roger | Baumann | Sui | |
| 3 | Michel | Haug | Sui | ||
| 4 | Peter | Maier | Sui | ||
| Netherlands | Didacticum | 1 | Rene | Mijs | Ned |
| Victoria Squash | 2 | Stephen | Cooke | Ned | |
| Rotterdam | 3 | Tomas | de Paauw | Ned | |
| 4 | Sander | van Tour | Ned | ||
| 5 | Martijn | Zoeteman | Ned | ||
| Scotland | Aberdeen | 1 | Daryl | Selby | Eng |
| Squash Rackets | 2 | Simon | Parke | Eng | |
| Club | 3 | Alistair | Gorrie | Sco | |
| 4 | Kevin | Milne | Sco | ||
| 5 | Steve | Cartwright | Sco | ||
| Slovakia | 1.SSK Bratislava | 1 | Marek | Manik | Svk |
| 2 | Dusan | Lorincik | Svk | ||
| 3 | Martin | Kostolansky | Svk | ||
| 4 | Andrej | Sosoka | Svk | ||
| 5 | Ivan | Tomko | Svk | ||
| 6 | Michal | Novomesky | Svk | ||
| Spain | Can Melich | 1 | Oriol | Salvia | Esp |
| 2 | Alex | Corbero | Esp | ||
| 3 | Eduard | Abella | Esp | ||
| 4 | Marc | Gutierrez | Esp | ||
| 5 | Pablo | Amoros | Esp | ||
| Sweden | Intersquash | 1 | Amr | Mansi | Egy |
| Club | 2 | Badr Abdel | Aziz | Swe | |
| 3 | Heikki | Kononen | Fin | ||
| 4 | Mohamed | Aziz | |||
| 5 | Ahmed Abdel | Aziz | Swe | ||
| Switzerland | Squash Club | 1 | David | Evans | Wales |
| Wohlen | 2 | Yury | Del Tenno | Sui | |
| 3 | Dany | Oeschger | Sui | ||
| 4 | Peter | Frey | Sui |
Women
| Country | Club | Order | First Name | Surname | Nat |
| Austria | Squash-All-Stars | 1 | Emma | Beddoes | GB |
| Wien-Energie | 2 | Runa | Reta | Can | |
| 3 | Birgit | Coufal | Aut | ||
| 4 | Pamela | Pancis | Aut | ||
| 5 | Sissi | Coufal | Aut | ||
| Belgium | Indoor Squash | 1 | Charlie | de Rycke | Bel |
| Club | 2 | Ankie | Nedee | Bel | |
| 3 | Els | van Kerckhoven | Bel | ||
| 4 | Leen | van Vlem | Bel | ||
| Denmark | Odense Squash | 1 | Line | Hansen | Den |
| Club | 2 | Anna-Carin | Forstadius | Swe | |
| 3 | Anne-mette | Pedersen | Den | ||
| England | Pontefract | 1 | Vanessa | Atkinson | Ned |
| Squash Club | 2 | Lauren | Siddall | Eng | |
| 3 | Rebecca | Botwright | Eng | ||
| 4 | Kirsty | McPhee | Eng | ||
| 5 | Deon | Saffery | Wal | ||
| Finland | Espoo Squash | 1 | Laura | Aalto-Setala | Fin |
| Rackets Club | 2 | Hanna | Rusila | Fin | |
| 3 | Pia | Ojala | Fin | ||
| 4 | Riikka | Piekainen | Fin | ||
| France | Association | 1 | Isabelle | Stoehr | Fra |
| (Titleholder) | Squash | 2 | Anne Lise | Naude | Ned |
| de l'Hermine | 3 | Sonia | Pasteris | Ita | |
| 4 | Laurence | Bois | Fr | ||
| France | Mulhouse | 1 | Daniela | Schumann | Ger |
| Squash Club | 2 | Kathrin | Rohrmueller | Ger | |
| 3 | Sara | Guebey | Fra | ||
| Ireland | Fitzwilliam LTC | 1 | Aisling | Blake | Irl |
| 2 | Laura | Mylotte | Irl | ||
| 3 | Katie | Wilson | Irl | ||
| 4 | Roisin | Brennan | Irl | ||
| Spain | Can Melich | 1 | Elisabet | Sado | Esp |
| 2 | Andrea | Locke | Eng | ||
| 3 | Patricia | Pinol | Esp | ||
| Switzerland | Squash Racket | 1 | Gaby | Schmoll | Sui |
| Club Winterthur | 2 | Gabriela | Hegi | Sui | |
| 3 | Caroline | Bachem | Sui |



