Austrian Junior Open 2008
Girls U19
Pool A Allman Blazekova Schober Hartikainen
Jane Allman (ENG)   3/0 3/0 3/0 1.
Ivana Blazekova (SVK) 0/3   3/0 3/0 2.
Andrea Schober (AUT) 0/3 0/3   3/0 3.
Krista Hartikainen (FIN) 0/3 0/3 0/3   4.
Pool B Vykourilova Marton Derue Unzeitigova Edlacher
Kristyna Vykourilova (CZE)   3/1 3/0 3/1 3/0 1.
Zsofia Marton (HUN) 1/3   3/2 3/2 3/0 2.
Stephanie Derue(BEL) 0/3 2/3   0/3 3/0 4.
Adela Unzeitigova (CZE) 1/3 2/3 3/0   3/0 3.
Tanja Edlacher (AUT) 0/3 0/3 0/3 0/3   5.
Final Jane Allman - Krystina Vykourilova 9/4 9/3 9/0
Su. 12:00
3/4 Playoff Ivana Blazekova - Zsofia Marton 9/1 6/9 9/6 3/9 3/9
Su. 13:30
5/6 Playoff Andrea Schober - Adela Unzeitigova 3/9 8/10 9/4 7/9
Su. 13:30
7/8 Playoff Krista Hartikainen - Stephanie Derue 9/3 1/9 3/9 8/10
Su. 13:30
9th Tanja Edlacher